For 2022, Denmark men's national ice hockey team is ranked 10 place in the IIHF World Ranking (International Ice Hockey Federation).
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
10. | 10 | |||||||||||||||||||
11. | ||||||||||||||||||||
12. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||
13. | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
14. | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
15. | 15 | 15 |
The table shows the change in the positions of the national team in the ranking by years. Highest: 10 place, lowest: 15 place.