For 2023, Estonia men's national ice hockey team is ranked 28 place in the IIHF World Ranking (International Ice Hockey Federation).
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
23. | 23 | ||||||||||||||||||||
24. | 24 | 24 | 24 | 24 | |||||||||||||||||
25. | 25 | ||||||||||||||||||||
26. | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||
27. | 27 | 27 | 27 | 27 | |||||||||||||||||
28. | 28 | 28 | 28 | 28 | |||||||||||||||||
29. | 29 | 29 |
The table shows the change in the positions of the national team in the ranking by years. Highest: 23 place, lowest: 29 place.