For 2023, Sweden men's national ice hockey team is ranked 6 place in the IIHF World Ranking (International Ice Hockey Federation).
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
1. | 1 | 1 | 1 | 1 | |||||||||||||||||
2. | 2 | 2 | 2 | 2 | |||||||||||||||||
3. | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
4. | 4 | 4 | 4 | ||||||||||||||||||
5. | 5 | 5 | |||||||||||||||||||
6. | 6 | ||||||||||||||||||||
7. | 7 |
The table shows the change in the positions of the national team in the ranking by years. Highest: 1 place, lowest: 7 place.