For 2022, Japan men's national ice hockey team is ranked 25 place in the IIHF World Ranking (International Ice Hockey Federation).
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
15. | 15 | 15 | ||||||||||||||||||
16. | ||||||||||||||||||||
17. | ||||||||||||||||||||
18. | ||||||||||||||||||||
19. | ||||||||||||||||||||
20. | 20 | 20 | ||||||||||||||||||
21. | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||
22. | 22 | 22 | 22 | 22 | ||||||||||||||||
23. | 23 | 23 | 23 | |||||||||||||||||
24. | 24 | |||||||||||||||||||
25. | 25 | 25 |
The table shows the change in the positions of the national team in the ranking by years. Highest: 15 place, lowest: 25 place.