For 2022, South Korea men's national ice hockey team is ranked 21 place in the IIHF World Ranking (International Ice Hockey Federation).
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
16. | 16 | |||||||||||||||||||
17. | 17 | |||||||||||||||||||
18. | 18 | |||||||||||||||||||
19. | 19 | |||||||||||||||||||
20. | ||||||||||||||||||||
21. | 21 | 21 | ||||||||||||||||||
22. | ||||||||||||||||||||
23. | 23 | 23 | 23 | |||||||||||||||||
24. | ||||||||||||||||||||
25. | 25 | |||||||||||||||||||
26. | ||||||||||||||||||||
27. | ||||||||||||||||||||
28. | 28 | |||||||||||||||||||
29. | ||||||||||||||||||||
30. | 30 | 30 | ||||||||||||||||||
31. | 31 | 31 | 31 | |||||||||||||||||
32. | 32 | 32 | 32 | |||||||||||||||||
33. | 33 |
The table shows the change in the positions of the national team in the ranking by years. Highest: 16 place, lowest: 33 place.